Generic BEE Scorecard
| BBBEE Scorecard Element | Description | Available Points |
|---|---|---|
| Ownership | Ownership measures the unencumbered economic interest, voting rights and net value of shares held by black people. | 25 |
| Management Control | Evaluates the percentage of executive boards, senior, middle and junior management positions held by black members. | 19 |
| Skills Development | The amount of money spent on skills development initiatives and training for black employees, and the amount made available for bursaries, apprenticeships. | 20 (+5 bonus points) |
| Enterprise and Supplier Development (ESD) | Measures the level of spend on preferential procurement, enterprise development and supplier development. Preferential procurement is the amount of goods and services procured from empowering suppliers and companies with high BBBEE ratings. Enterprise development is the amount spent on developing small black-owned enterprises. Supplier development refers to monetary, training and equipment contributions made to black-owned suppliers to help grow their own businesses. | 40 (+4 bonus points) |
| Socio-Economic Development (SED) | Refers to a business’ overall CSI contributions. | 5 |
| TOTAL | 118 |
